Archives
| Head Coach | Record | Tournament | ||||||
| 2022-23 | Kelley Sundberg | 6-19, 5-13 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2021-22 | Kelley Sundberg | 9-16, 7-11 GNAC | First Round | Roster | Schedule/Results | News | Statistics | |
| 2020-21 | Neil Hatem (Interim) | Season Cancelled | News | |||||
| 2019-20 | Todd Montana | 10-14, 3-8 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2018-19 | Todd Montana | 7-17, 2-10 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2017-18 | Todd Montana | 5-20, 3-13 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2016-17 | Todd Montana | 5-19, 2-14 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2015-16 | Todd Montana | 12-14, 5-6 GNAC | Quarterfinals | Roster | Schedule/Results | News | Statistics | |
| 2014-15 | Todd Montana | 9-16, 3-8 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2013-14 | Carla Flaherty | 12-14, 5-6 GNAC | Quarterfinals | Roster | Schedule/Results | News | Statistics | |
| 2012-13 | Carla Flaherty | 10-15, 4-8 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2011-12 | Carla Flaherty | 4-21, 3-10 GNAC | Roster | Schedule/Results | News | Statistics | ||
| 2010-11 | Carla Flaherty | 1-24, 0-12 GNAC | Roster | Schedule/Results | News | Statistics | Media Guide | |
| 2009-10 | Kelly Stubbs | 7-18, 3-9 GNAC | Roster | Schedule/Results |
News |
Statistics | Media Guide | |
| 2008-09 | Kelly Stubbs | 7-18, 4-8 GNAC | Roster | Schedule/Results | News |
Statistics | Media Guide | |
| 2007-08 | Kelly Stubbs | 8-17, 5-8 GNAC | Roster | Schedule/Results | ||||
| 2006-07 | Sarah Copeland | 13-13, 7-7 NAC | Quarterfinals | Roster |
Schedule/Results | |||
| 2005-06 | Matt Stein | 15-12, 13-5 NAC | Semifinals | Roster | Schedule/Results | |||
| 2004-05 | Stephanie Tobey | 11-14, 7-10 NAC | Roster | Schedule | ||||
| 2003-04 | Stephanie Tobey | 9-16, 7-10 NAC | Roster | Schedule | ||||
| 2002-03 | Dan Hunt | 13-14, 10-5 NAC | Semifinals | Roster | Schedule | |||
| 2001-02 | Dan Hunt | 13-14, x-x NAC | ||||||
| 2000-01 | Tracey Downs | 19-8, x-x NAC | ||||||
| 1999-00 | Tracey Downs | 10-16, x-x NAC | ||||||
| 1998-99 | Tracey Downs | 8-15 | ||||||
| 1997-98 | Tracey Downs | 5-16 | ||||||
| 1995-97 | Theresa Kelly | 11-27 | ||||||
| 1992-95 | Michelle Boisvert | 16-43 |
